Surprise Communities & Subdivisions
Featured Subdivisions
Marley Park
Veramonte
Royal Ranch
Greer Ranch
Litchfield Manor
Rancho Gabriela
Additional Subdivisions
| Subdivision / Search Homes | Price Range | Average Home Size | Average Year Built |
|---|---|---|---|
| Ashton Ranch | $100-$200K | 1823 sq ft | 2001 |
| Bell Pointe | $100-$200K | 2013 sq ft | 2007 |
| Bell West Ranch | $200-$300K | 2239 sq ft | 2003 |
| Copper Canyon | $300-$500K | 3282 sq ft | 2005 |
| Countryside | $100-$200K | 1927 sq ft | 2002 |
| Coyote Lakes | $200-$300K | 1687 sq ft | 1995 |
| Desert Oasis | $200-$300K | 2369 sq ft | 2010 |
| Greer Ranch | $200-$500K | 3311 sq ft | 2009 |
| Kenly Farms | $200-$300K | 3241 sq ft | 2005 |
| Kingswood Parke | $100-$200K | 1752 sq ft | 1997 |
| Legacy Parc | $200-$300K | 2102 sq ft | 2003 |
| Litchfield Manor | $200-$300K | 2724 sq ft | 2004 |
| Marley Park | $200-$300K | 2829 sq ft | 2010 |
| Mountain Gate | $300-$500K | 3349 sq ft | 2005 |
| Mountain Vista Ranch | $100-$200K | 1825 sq ft | 2000 |
| Orchards | $100-$200K | 1864 sq ft | 2005 |
| Park Place | $100-$200K | 1296 sq ft | 2006 |
| Rancho Gabriela | $200-$300K | 2417 sq ft | 2003 |
| Roseview | $200-$300K | 1988 sq ft | 2001 |
| Royal Ranch | $200-$300K | 1884 sq ft | 2005 |
| Sarah Ann Ranch | $200-$300K | 2658 sq ft | 2009 |
| Sierra Montana | $200-$300K | 2572 sq ft | 2005 |
| Sierra Verde | $200-$300K | 2740 sq ft | 2005 |
| Surprise Farms | $200-$300K | 2369 sq ft | 2006 |
| Sycamore Farms | $200-$300K | 2469 sq ft | 2008 |
| Veramonte | $200-$300K | 2533 sq ft | 2005 |
| Waddell Haciendas | $500-$750K | 4922 sq ft | 2006 |
| Western Meadows | $200-$300K | 2481 sq ft | 2004 |































